MOC Wide-Angle Images, Region Mare_Acidalium, Subphase M19

Image ID Center Lon Center Lat Color Comment
M19-01563 10.75°W 65.22°N BLUE Spring seasonal monitoring of frost on Lomonosov Crater rims
M19-01562 9.76°W 65.27°N RED Spring seasonal monitoring of frost on Lomonosov Crater rims
M19-01442 9.05°W 41.66°N RED context image for 1441
M19-01008 36.96°W 57.06°N RED context image for 1007
M19-00998 5.99°W 45.48°N RED context image for 997
M19-00863 42.25°W 61.32°N RED context image for 862
M19-00861 37.97°W 39.69°N RED context image for 860
M19-00851 9.63°W 41.84°N RED context image for 850
M19-00771 29.37°W 58.65°N RED context image for 770
M19-00769 27.55°W 50.14°N RED context image for 768
Image ID Center Lon Center Lat Color Comment
M19-00686 42.91°W 43.84°N RED context image for 685
M19-00629 57.97°W 34.73°N RED context image for 628
M19-00620 30.95°W 45.27°N RED context image for 619
M19-00610 5.40°W 60.32°N RED context image for 609
M19-00545 50.66°W 60.68°N RED context image for 544
M19-00533 19.43°W 49.09°N RED context image for 532
M19-00389 49.29°W 29.67°N RED context image for 388
M19-00318 9.87°W 39.49°N RED context image for 317
M19-00251 10.41°W 66.28°N BLUE N polar cap margin including Lomonosov Crater
M19-00250 9.23°W 66.38°N RED N polar cap margin including Lomonosov Crater
Image ID Center Lon Center Lat Color Comment
M19-00055 18.36°W 38.86°N RED context image for 54
M19-00007 37.91°W 55.85°N RED context image for 6