MOC Wide-Angle Images, Region Oxia_Palus, Subphase R16

Image ID Center Lon Center Lat Color Comment
R16-02567 30.59°W 25.05°N RED context image for 2566
R16-02565 29.12°W 14.03°N RED context image for 2564
R16-02551 0.40°W 13.67°N RED context image for 2550
R16-02549 5.19°W 1.74°S RED Dust event/albedo pattern monitoring of Opportunity landing site
R16-02479 45.01°W 11.67°N RED context image for 2478
R16-02466 18.28°W 26.20°N RED context image for 2465
R16-02380 33.48°W 18.88°N RED context image for 2379
R16-02378 32.00°W 7.56°N RED context image for 2377
R16-02368 2.83°W 3.66°N RED context image for 2367
R16-02366 5.91°W 1.70°S RED Dust event/albedo pattern monitoring of Opportunity landing site
Image ID Center Lon Center Lat Color Comment
R16-02106 24.14°W 14.21°N RED context image for 2105
R16-02012 39.76°W 9.80°N RED context image for 2011
R16-01999 6.30°W 1.96°S RED Dust event/albedo pattern monitoring of Opportunity landing site
R16-01908 359.78°W 18.61°N RED context image for 1907
R16-01815 45.21°W 22.71°N RED context image for 1814
R16-01803 16.94°W 25.76°N RED context image for 1802
R16-01554 36.41°W 22.37°N RED context image for 1553
R16-01541 5.82°W 7.82°N RED context image for 1540
R16-01390 38.58°W 10.57°N RED context image for 1389
R16-01378 6.31°W 1.65°S BLUE Dust event/albedo pattern monitoring of Opportunity landing site
Image ID Center Lon Center Lat Color Comment
R16-01199 14.45°W 16.77°N RED context image for 1198
R16-01126 0.95°W 8.87°N RED context image for 1125
R16-01123 359.95°W 1.12°N RED context image for 1122
R16-00965 33.23°W 7.93°N RED context image for 964
R16-00869 20.01°W 2.15°N RED context image for 868
R16-00758 11.20°W 29.65°N RED context image for 757
R16-00756 7.65°W 2.95°N RED context image for 755
R16-00436 15.97°W 9.60°N RED context image for 435
R16-00434 15.24°W 3.95°N RED context image for 433
R16-00353 33.43°W 19.26°N RED context image for 352
Image ID Center Lon Center Lat Color Comment
R16-00351 31.97°W 8.08°N RED context image for 350
R16-00343 2.88°W 4.82°N RED context image for 342
R16-00341 5.83°W 1.97°S RED Dust event/albedo pattern monitoring of Opportunity landing site
R16-00249 21.74°W 24.96°N RED context image for 248
R16-00247 18.36°W 0.77°S RED context image for 246
R16-00165 6.11°W 1.71°S RED Dust event/albedo pattern monitoring of Opportunity landing site
R16-00102 26.29°W 30.74°N RED context image for 101