Mars Science Laboratory (MSL) Combined Mastcam, MAHLI, MARDI Science Team
The science teams for the Mars Science Laboratory (MSL) Mastcam, MAHLI, and MARDI investigations are combined into a single team that will support the science and operation of the three investigations during the MSL mission.
| Member | Institution | Research Role |
| Michael C. Malin | Malin Space Science Systems, San Diego, California | Mastcam and MARCI Principal Investigator |
| Kenneth S. Edgett | Malin Space Science Systems, San Diego, California | MAHLI Principal Investigator |
| James F. Bell III | Cornell University, Ithaca, New York | Color properties, mineralogy |
| James Cameron | Lightstorm Entertainment, Los Angeles, California | Videodocumentation, traverse science |
| William E. Dietrich | University of California, Berkeley, California | Geomorphology, hillslope processes |
| Laurence J. Edwards | NASA Ames Research Center, Moffett Field, California | Terrain visualization |
| Bernard Hallet | University of Washington, Seattle, Washington | Cold climate geomorphology |
| Kenneth E. Herkenhoff | U.S. Geological Survey, Flagstaff, Arizona | Landing site, regolith fines |
| Ezat Heydari | Jackson State University, Jackson, Mississippi | Sediments, sedimentary rocks |
| Linda C. Kah | University of Tennessee, Knoxville, Tennessee | Sediments, sedimentary rocks |
| Mark T. Lemmon | Texas A & M University, College Station, Texas | Atmospheric sciences |
| Justin N. Maki | Jet Propulsion Laboratory, Pasadena, California | Investigation Scientist, surface/atmosphere |
| Michelle E. Minitti | Arizona State University, Tempe, Arizona | Igneous rocks, rock coatings |
| Timothy S. Olson | Salish Kootenai College, Pablo, Montana | Frost, regolith properties |
| Timothy J. Parker | Jet Propulsion Laboratory, Pasadena, California | Landing site, geology |
| Scott K. Rowland | University of Hawaii, Manoa, Hawaii | Igneous rocks, rock properties |
| Juergen Schieber | Indiana University, Bloomington, Indiana | Sediments, sedimentary rocks |
| Robert J. Sullivan | Cornell University, Ithaca, New York | Regolith properties, sediments |
| Dawn Y. Sumner | University of California, Davis, California | Sediments, sedimentary rocks |
| Peter C. Thomas | Cornell University, Ithaca, New York | Geodesy, photogrammetry, geology |
| R. Aileen Yingst | Planetary Science Institute, Tucson, Arizona | Regolith fines, rock properties |
| NASA/JPL Mars Exploration Home Page | NASA/JPL Mars Science Laboratory Home Page |



