This page contains the tabular information for all of the MSI dark field data that was analyzed. The FITS format image files can be retrieved from the NEAR Science Data Center at APL by clicking on the desired filename. Note that all images other than those acquired at medium temperature are in a compressed format. Software for decompressing these images can be found on the NEAR page at APL.

Low Temperature Data

FITS Filename	Exposure (ms)	Temp. (C)	Mean DN		sdev	Comment
=============	=============	=========	=======		======	=======
20590019	100		-36.600		64.313		6.1427	0
20590029	100		-37.300		64.208		6.1365	0
20590039	100		-37.400		64.199		6.1377	0
20590049	100		-37.500		63.772		5.7853	Average 16
20590059	500		-37.600		64.454		6.1862	0
20590069	500		-37.700		64.512		6.1739	0
20590079	500		-37.800		64.523		6.1775	0
20590089	500		-37.900		64.065		5.7943	Average 16
20590099	917		-38.000		64.497		6.2339	0
20590109	917		-38.000		64.465		6.2767	0
20590119	917		-38.400		64.494		6.2460	0
20590129	917		-38.600		64.160		5.8739	Average 16
20592619	917		-35.900		64.094		6.1062	0
20592629	917		-35.900		63.999		6.1147	0
20592639	917		-35.900		64.069		6.1252	0
20592649	917		-35.900		63.555		5.7336	Average 16
20592659	100		-35.900		63.900		6.0923	0
20592669	100		-35.900		63.867		6.0933	0
20592679	100		-35.900		63.841		6.0959	0
20592689	100		-35.900		63.425		5.7220	Average 16

Medium Temperature Data

FITS Filename	Exposure (ms)	Temp. (C)	Mean DN 	sdev	Comment
=============	=============	=========	=======		======	=======
20580019	100		-34.200		66.660		5.8377	
20580029	100		-34.200		66.081		5.8814	
20580039	100		-34.000		65.908		5.9319	
20580049	100		-33.700		64.905		5.4650	Average 16
20580059	500		-33.700		65.496		5.9327	
20580069	500		-33.700		65.351		5.9687	
20580079	500		-33.500		65.185		5.9280	
20580089	500		-33.400		64.602		5.4732	Average 16
20580099	917		-33.200		64.735		5.9631	
20580109	917		-33.100		64.652		5.9746	
20580119	917		-33.100		64.518		5.9573	
20580129	917		-33.000		64.044		5.4969	Average 16
20580139	100		-30.600		62.355		5.7684	
20580149	100		-30.600		62.369		5.7663	
20580159	100		-30.600		62.367		5.7748	
20580169	100		-30.600		61.880		5.4184	Average 16
20580179	917		-30.600		63.072		5.7286	
20580189	917		-30.600		63.019		5.7247	
20580199	917		-30.600		63.051		5.7235	
20580209	917		-30.600		62.550		5.3936	Average 16
20580219	0		-32.300		69.850		5.5121	LAMP ON FOR 13 MINU
20580229	0		-32.300		69.807		5.5102	

High Temperature Data

FITS Filename	Exposure (ms)	Temp. (C)	Mean DN		sdev	Comment
=============	=============	=========	=======		======	=======
20600019		917	-26.400		67.127		5.1883	0
20600029		917	-26.200		66.498		5.2391	0
20600039		917	-26.200		66.181		5.2516	0
20600049		917	-26.100		65.541		4.7383	Average 16
20600059		500	-26.000		64.981		5.3832	0
20600069		500	-26.000		64.856		5.4000	0
20600079		500	-25.900		64.695		5.4096	0
20600089		500	-25.800		64.100		4.8870	Average 16
20600099		100	-25.600		63.101		5.4149	0
20600109		100	-25.200		62.586		5.3640	0
20600119		100	-25.200		62.500		5.3459	0
20600129		100	-25.100		61.982		5.0272	Average 16
20602839		917	-20.400		63.351		4.9067	0
20602849		917	-20.400		63.364		4.8998	0
20602859		917	-20.400		63.314		4.8837	0
20602869		100	-20.500		60.325		4.9826	0
20602879		100	-20.400		60.356		5.0022	0
20602889		100	-20.400		60.357		4.9837	0
20602899		100	-20.400		59.871		4.7337	Average 16

Room Temperature Data

FITS Filename	Exposure (ms)	Temp. (C)	Mean DN		sdev	Comment
=============	=============	=========	=======		======	=======
20552219	100		31.500		238.74		29.140	
20552229	100		31.600		238.94		29.187	
20552239	750		31.600		629.99		34.751	
20552249	750		31.600		630.26		34.779	
20552259	750		31.600		630.15		34.656	Average 16
20552269	917		31.600		732.91		37.743	
20552279	917		31.600		733.20		37.720	
20552289	917		31.600		733.43		37.723	
20552299	917		31.600		733.27		37.634	Average 16
20571139	100		28.100		192.52		21.977	0
20571149	100		28.200		192.67		22.029	0
20571159	100		28.200		192.76		22.008	0
20571169	100		28.200		192.42		21.946	Average 16
20571179	500		28.200		374.43		23.691	0
20571189	500		28.200		374.75		23.717	0
20571199	500		28.300		375.74		23.757	0
20571209	500		28.300		377.08		23.803	Average 16
20571219	917		28.400		572.26		28.788	0
20571229	917		28.400		572.73		28.807	0
20571239	917		28.400		573.11		28.858	0
20571249	917		28.400		572.99		28.734	Average 16
20610019	917		21.500		359.57		16.640	0
20610029	917		21.500		345.04		16.311	0
20610039	917		21.700		346.73		16.408	0
20610049	917		21.800		348.71		16.372	Average 16