This page contains the tabular information for all of the data that was analyzed to compute the photometric transfer curve of the NEAR MSI. The FITS format image files can be retrieved from the NEAR Science Data Center at APL by clicking on the desired filename. Note that all images other than those acquired at medium temperature are in a compressed format. Software for decompressing these images can be found on the NEAR page at APL.

The following table provides quick access to the various datasets used to make the plots:

Low Temperature - 1000FS10

Exp	Signal		Variance	 Darks		 Flats
====	=======		========	========	========
0	9.41019		4.66786		20590059	20591319
					20590069	20591329
					20590079	20591339

1	11.6032		4.66410		20590059	20591359
					20590069	20591369
					20590079	20591379

3	15.8088		4.51305		20590059	20591399
					20590069	20591409
					20590079	20591419

5	19.9769		4.66944		20590059	20591439
					20590069	20591449
					20590079	20591459

10	31.1070		4.77892		20590059	20591479
					20590069	20591489
					20590079	20591499

25	65.3747		6.44440		20590059	20591519
					20590069	20591529
					20590079	20591539

50	120.466		6.48312		20590059	20591559
					20590069	20591569
					20590079	20591579

100	231.279		8.04484		20590059	20591599
					20590069	20591609
					20590079	20591619

200	379.430		16480.2		20590059	20591639
					20590069	20591649
					20590079	20591659

350	787.101		17.0648		20590059	20591679
					20590069	20591689
					20590079	20591699

500	1120.25		23.4550		20590059	20591719
					20590069	20591729
					20590079	20591739

650	1451.94		29.9684		20590059	20591759
					20590069	20591769
					20590079	20591779

800	1783.80		36.3983		20590059	20591799
					20590069	20591809
					20590079	20591819

917	2044.69		43.1791		20590059	20591839
					20590069	20591849
					20590079	20591859

Medium Temperature - 500FS40

Exp	Signal		Variance	 Darks		 Flats
====	=======		========	========	========
1	5.53171		3.83964		20580059	20581189
					20580069	20581199
					20580079	20581209

3	7.72295		3.91250		20580059	20581229
					20580069	20581239
					20580079	20581249

5	10.2222		3.98600		20580059	20581269
					20580069	20581279
					20580079	20581289

10	16.5904		4.25273		20580059	20581309
					20580069	20581319
					20580079	20581329

25	36.6168		4.68322		20580059	20581349
					20580069	20581359
					20580079	20581369

50	71.2243		4.73070		20580059	20581389
					20580069	20581399
					20580079	20581409

100	138.535		6.04426		20580059	20581429
					20580069	20581439
					20580079	20581449

200	273.840		8.28325		20580059	20581479
					20580069	20581489
					20580079	20581499

350	477.507		11.6979		20580059	20581519
					20580069	20581529
					20580079	20581539

500	681.214		15.0747		20580059	20581559
					20580069	20581569
					20580079	20581579

650	884.465		19.8456		20580059	20581599
					20580069	20581609
					20580079	20581619

800	1088.76		22.8834		20580059	20581639
					20580069	20581649
					20580079	20581659

917	1247.56		25.7938		20580059	20581679
					20580069	20581689
					20580079	20581699

Medium Temperature - 700FS40

Exp	Signal		Variance	 Darks		 Flats
====	=======		========	========	========
200	604.149		14.1901		20580059	20582099
					20580069	20582109
					20580079	20582119

350	1051.06		21.6329		20580059	20582139
					20580069	20582149
					20580079	20582159

500	1496.27		30.7891		20580059	20582179
					20580069	20582189
					20580079	20582199

650	1944.52		50.3187		20580059	20582219
					20580069	20582229
					20580079	20582239

800	2386.51		45.6035		20580059	20582269
					20580069	20582279
					20580079	20582289

917	2733.88		51.9507		20580059	20582309
					20580069	20582319
					20580079	20582329

Medium Temperature - 1000FS10

Exp	Signal		Variance	 Darks		 Flats
====	=======		========	========	========
1	10.3848		4.31225		20580059	20582389
					20580069	20582399
					20580079	20582409

3	14.8231		4.07119		20580059	20582429
					20580069	20582439
					20580079	20582449

5	19.0002		3.11853		20580059	20582459
					20580069	20582469
					20580079	20582479

10	30.8585		4.36690		20580059	20582489
					20580069	20582499
					20580079	20582509

15	42.3989		4.99683		20580059	20582529
					20580069	20582539
					20580079	20582549

25	66.9885		5.39299		20580059	20582569
					20580069	20582579
					20580079	20582589

50	124.829		6.70775		20580059	20582609
					20580069	20582619
					20580079	20582629

100	241.323		8.42366		20580059	20582649
					20580069	20582659
					20580079	20582669

200	475.650		11.9906		20580059	20582689
					20580069	20582699
					20580079	20582709

350	826.377		17.7737		20580059	20582729
					20580069	20582739
					20580079	20582749

500	1177.68		24.5259		20580059	20582769
					20580069	20582779
					20580079	20582789

650	1528.74		31.0090		20580059	20582809
					20580069	20582819
					20580079	20582829

800	1881.73		42.6335		20580059	20582859
					20580069	20582869
					20580079	20582879

917	2156.54		42.2951		20580059	20582899
					20580069	20582909
					20580079	20582919

High Temperature - 1000FS10

Exp	Signal		Variance	 Darks		 Flats
====	=======		========	========	========
0	6.34695		3.61865		20600059	20601309
					20600069	20601319
					20600079	20601329

1	8.67809		3.55845		20600059	20601349
					20600069	20601359
					20600079	20601369

3	13.7282		3.80149		20600059	20601389
					20600069	20601399
					20600079	20601409

5	18.5508		3.84821		20600059	20601429
					20600069	20601439
					20600079	20601449

10	31.2700		4.15817		20600059	20601469
					20600069	20601479
					20600079	20601489

25	70.0201		4.76225		20600059	20601509
					20600069	20601519
					20600079	20601529

50	133.310		5.78661		20600059	20601549
					20600069	20601559
					20600079	20601569

100	260.912		7.70482		20600059	20601589
					20600069	20601599
					20600079	20601609

200	515.479		11.9263		20600059	20601629
					20600069	20601639
					20600079	20601649

350	897.609		21.2986		20600059	20601669
					20600069	20601679
					20600079	20601689

500	1277.72		26.5546		20600059	20601709
					20600069	20601719
					20600079	20601729

650	1657.53		36.8114		20600059	20601749
					20600069	20601759
					20600079	20601769

800	2037.52		43.9384		20600059	20601789
					20600069	20601799
					20600079	20601809

917	2331.88		60.3533		20600059	20601829
					20600069	20601839
					20600079	20601849