Content-Type: text/html Viking Query Result

Viking Query Result for lon 195.00, lat 85.00, resolution 0 to 100 m/pixel

056b68, 77 m/pxl 056b69, 81 m/pxl

057b18, 77 m/pxl 057b19, 81 m/pxl

075b61, 93 m/pxl 075b63, 94 m/pxl

075b65, 96 m/pxl 075b67, 99 m/pxl

075b68, 91 m/pxl 122b06, 76 m/pxl

494b53, 71 m/pxl 499b57, 71 m/pxl

518b61, 68 m/pxl 705b11, 94 m/pxl

075b62, 87 m/pxl 075b64, 88 m/pxl

075b66, 90 m/pxl 499b58, 70 m/pxl

518b59, 69 m/pxl 494b55, 72 m/pxl

122b08, 73 m/pxl 060b12, 81 m/pxl

060b14, 80 m/pxl 494b56, 71 m/pxl

060b11, 88 m/pxl 060b13, 86 m/pxl

060b15, 85 m/pxl 061b14, 80 m/pxl

063b44, 84 m/pxl 122b31, 61 m/pxl

122b32, 63 m/pxl 061b12, 82 m/pxl

063b45, 92 m/pxl 085b52, 86 m/pxl

085b54, 88 m/pxl 085b56, 89 m/pxl

085b58, 91 m/pxl 061b10, 83 m/pxl

063b43, 89 m/pxl 122b34, 61 m/pxl

499b56, 70 m/pxl