Malin Space Science Systems banner



To use or cite the image(s) in a paper or report, please use the citation:


M. J. Wolff, R. T. Clancy, M. A. Kahre, R. M. Haberle, F. Forget, B. A. Cantor, M. C. Malin, 2019, Mapping water ice clouds on Mars with MRO/MARCI, Icarus, 332, 24-49, doi:10.1016/j.icarus.2019.05.041

MARCI Daily Cloud Maps - MY29

Day of YearDateL_sMars Year files
2007-34612-DEC-20071.1628229.00338   gzipped FITS   |   png   |    
2007-34713-DEC-20071.6599229.00483   gzipped FITS   |   png   |    
2007-34814-DEC-20072.1562429.00629   gzipped FITS   |   png   |    
2007-34915-DEC-20072.6517929.00774   gzipped FITS   |   png   |    
2008-0011-JAN-200810.9620529.03249   gzipped FITS   |   png   |    
2008-0022-JAN-200811.4444529.03395   gzipped FITS   |   png   |    
2008-0033-JAN-200811.9261629.03540   gzipped FITS   |   png   |    
2008-0044-JAN-200812.4071929.03686   gzipped FITS   |   png   |    
2008-0055-JAN-200812.8875429.03831   gzipped FITS   |   png   |    
2008-0066-JAN-200813.3672329.03977   gzipped FITS   |   png   |    
2008-0077-JAN-200813.8462429.04122   gzipped FITS   |   png   |    
2008-0088-JAN-200814.3246029.04268   gzipped FITS   |   png   |    
2008-0099-JAN-200814.8023029.04414   gzipped FITS   |   png   |    
2008-01010-JAN-200815.2793529.04559   gzipped FITS   |   png   |    
2008-01111-JAN-200815.7557529.04705   gzipped FITS   |   png   |    
2008-01212-JAN-200816.2315129.04850   gzipped FITS   |   png   |    
2008-01313-JAN-200816.7066329.04996   gzipped FITS   |   png   |    
2008-01414-JAN-200817.1811229.05141   gzipped FITS   |   png   |    
2008-01515-JAN-200817.6549929.05287   gzipped FITS   |   png   |    
2008-01616-JAN-200818.1282329.05433   gzipped FITS   |   png   |    
2008-01717-JAN-200818.6008629.05578   gzipped FITS   |   png   |    
2008-01818-JAN-200819.0728829.05724   gzipped FITS   |   png   |    
2008-01919-JAN-200819.5442929.05869   gzipped FITS   |   png   |    
2008-02020-JAN-200820.0151029.06015   gzipped FITS   |   png   |    
2008-02121-JAN-200820.4853129.06160   gzipped FITS   |   png   |    
2008-02222-JAN-200820.9549329.06306   gzipped FITS   |   png   |    
2008-02323-JAN-200821.4239729.06452   gzipped FITS   |   png   |    
2008-02424-JAN-200821.8924229.06597   gzipped FITS   |   png   |    
2008-02525-JAN-200822.3603029.06743   gzipped FITS   |   png   |    
2008-02626-JAN-200822.8276129.06888   gzipped FITS   |   png   |    
2008-02727-JAN-200823.2943529.07034   gzipped FITS   |   png   |    
2008-02828-JAN-200823.7605429.07179   gzipped FITS   |   png   |    
2008-02929-JAN-200824.2261629.07325   gzipped FITS   |   png   |    
2008-03030-JAN-200824.6912429.07471   gzipped FITS   |   png   |    
2008-03131-JAN-200825.1557729.07616   gzipped FITS   |   png   |    
2008-0321-FEB-200825.6197729.07762   gzipped FITS   |   png   |    
2008-0332-FEB-200826.0832229.07907   gzipped FITS   |   png   |    
2008-0343-FEB-200826.5461529.08053   gzipped FITS   |   png   |    
2008-0354-FEB-200827.0085629.08198   gzipped FITS   |   png   |    
2008-0365-FEB-200827.4704429.08344   gzipped FITS   |   png   |    
2008-0376-FEB-200827.9318129.08489   gzipped FITS   |   png   |    
2008-0387-FEB-200828.3926829.08635   gzipped FITS   |   png   |    
2008-0398-FEB-200828.8530429.08781   gzipped FITS   |   png   |    
2008-0409-FEB-200829.3129029.08926   gzipped FITS   |   png   |    
2008-04110-FEB-200829.7722729.09072   gzipped FITS   |   png   |    
2008-04211-FEB-200830.2311529.09217   gzipped FITS   |   png   |    
2008-04312-FEB-200830.6895529.09363   gzipped FITS   |   png   |    
2008-04413-FEB-200831.1474729.09508   gzipped FITS   |   png   |    
2008-04514-FEB-200831.6049129.09654   gzipped FITS   |   png   |    
2008-05019-FEB-200833.8852629.10382   gzipped FITS   |   png   |    
2008-05120-FEB-200834.3399929.10527   gzipped FITS   |   png   |    
2008-05221-FEB-200834.7942829.10673   gzipped FITS   |   png   |    
2008-05322-FEB-200835.2481429.10819   gzipped FITS   |   png   |    
2008-05423-FEB-200835.7015729.10964   gzipped FITS   |   png   |    
2008-05524-FEB-200836.1545929.11110   gzipped FITS   |   png   |    
2008-05625-FEB-200836.6071929.11255   gzipped FITS   |   png   |    
2008-05726-FEB-200837.0593829.11401   gzipped FITS   |   png   |    
2008-05827-FEB-200837.5111729.11546   gzipped FITS   |   png   |    
2008-05928-FEB-200837.9625629.11692   gzipped FITS   |   png   |    
2008-06029-FEB-200838.4135529.11838   gzipped FITS   |   png   |    
2008-0611-MAR-200838.8641629.11983   gzipped FITS   |   png   |    
2008-0622-MAR-200839.3143929.12129   gzipped FITS   |   png   |    
2008-0633-MAR-200839.7642429.12274   gzipped FITS   |   png   |    
2008-0644-MAR-200840.2137129.12420   gzipped FITS   |   png   |    
2008-0655-MAR-200840.6628229.12565   gzipped FITS   |   png   |    
2008-0666-MAR-200841.1115729.12711   gzipped FITS   |   png   |    
2008-0677-MAR-200841.5599529.12856   gzipped FITS   |   png   |    
2008-0688-MAR-200842.0079929.13002   gzipped FITS   |   png   |    
2008-0699-MAR-200842.4556929.13148   gzipped FITS   |   png   |    
2008-07010-MAR-200842.9030429.13293   gzipped FITS   |   png   |    
2008-07111-MAR-200843.3500529.13439   gzipped FITS   |   png   |    
2008-07212-MAR-200843.7967429.13584   gzipped FITS   |   png   |    
2008-07313-MAR-200844.2431029.13730   gzipped FITS   |   png   |    
2008-07414-MAR-200844.6891429.13875   gzipped FITS   |   png   |    
2008-07515-MAR-200845.1348729.14021   gzipped FITS   |   png   |    
2008-07616-MAR-200845.5802829.14167   gzipped FITS   |   png   |    
2008-07717-MAR-200846.0254029.14312   gzipped FITS   |   png   |    
2008-07818-MAR-200846.4702129.14458   gzipped FITS   |   png   |    
2008-07919-MAR-200846.9147329.14603   gzipped FITS   |   png   |    
2008-08020-MAR-200847.3589629.14749   gzipped FITS   |   png   |    
2008-08121-MAR-200847.8029129.14894   gzipped FITS   |   png   |    
2008-08222-MAR-200848.2465829.15040   gzipped FITS   |   png   |    
2008-08323-MAR-200848.6899829.15186   gzipped FITS   |   png   |    
2008-08424-MAR-200849.1331229.15331   gzipped FITS   |   png   |    
2008-08525-MAR-200849.5759929.15477   gzipped FITS   |   png   |    
2008-08626-MAR-200850.0186029.15622   gzipped FITS   |   png   |    
2008-08727-MAR-200850.4609629.15768   gzipped FITS   |   png   |    
2008-08828-MAR-200850.9030829.15913   gzipped FITS   |   png   |    
2008-08929-MAR-200851.3449529.16059   gzipped FITS   |   png   |    
2008-09030-MAR-200851.7865929.16204   gzipped FITS   |   png   |    
2008-09131-MAR-200852.2280029.16350   gzipped FITS   |   png   |    
2008-0921-APR-200852.6691829.16496   gzipped FITS   |   png   |    
2008-0932-APR-200853.1101529.16641   gzipped FITS   |   png   |    
2008-0943-APR-200853.5508929.16787   gzipped FITS   |   png   |    
2008-0954-APR-200853.9914329.16932   gzipped FITS   |   png   |    
2008-0965-APR-200854.4317729.17078   gzipped FITS   |   png   |    
2008-0976-APR-200854.8719029.17223   gzipped FITS   |   png   |    
2008-0987-APR-200855.3118529.17369   gzipped FITS   |   png   |    
2008-0998-APR-200855.7516029.17515   gzipped FITS   |   png   |    
2008-1009-APR-200856.1911729.17660   gzipped FITS   |   png   |    
2008-10110-APR-200856.6305629.17806   gzipped FITS   |   png   |    
2008-10211-APR-200857.0697829.17951   gzipped FITS   |   png   |    
2008-10312-APR-200857.5088329.18097   gzipped FITS   |   png   |    
2008-10413-APR-200857.9477229.18242   gzipped FITS   |   png   |    
2008-10514-APR-200858.3864529.18388   gzipped FITS   |   png   |    
2008-10615-APR-200858.8250329.18534   gzipped FITS   |   png   |    
2008-10716-APR-200859.2634729.18679   gzipped FITS   |   png   |    
2008-10817-APR-200859.7017629.18825   gzipped FITS   |   png   |    
2008-10918-APR-200860.1399229.18970   gzipped FITS   |   png   |    
2008-11019-APR-200860.5779429.19116   gzipped FITS   |   png   |    
2008-11120-APR-200861.0158429.19261   gzipped FITS   |   png   |    
2008-11221-APR-200861.4536229.19407   gzipped FITS   |   png   |    
2008-11322-APR-200861.8912829.19553   gzipped FITS   |   png   |    
2008-11423-APR-200862.3288329.19698   gzipped FITS   |   png   |    
2008-11524-APR-200862.7662829.19844   gzipped FITS   |   png   |    
2008-11625-APR-200863.2036329.19989   gzipped FITS   |   png   |    
2008-11726-APR-200863.6408829.20135   gzipped FITS   |   png   |    
2008-11827-APR-200864.0780529.20280   gzipped FITS   |   png   |    
2008-11928-APR-200864.5151329.20426   gzipped FITS   |   png   |    
2008-12029-APR-200864.9521329.20571   gzipped FITS   |   png   |    
2008-12130-APR-200865.3890629.20717   gzipped FITS   |   png   |    
2008-1221-MAY-200865.8259229.20863   gzipped FITS   |   png   |    
2008-1232-MAY-200866.2627129.21008   gzipped FITS   |   png   |    
2008-1243-MAY-200866.6994529.21154   gzipped FITS   |   png   |    
2008-1254-MAY-200867.1361429.21299   gzipped FITS   |   png   |    
2008-1265-MAY-200867.5727829.21445   gzipped FITS   |   png   |    
2008-1276-MAY-200868.0093729.21590   gzipped FITS   |   png   |    
2008-1287-MAY-200868.4459329.21736   gzipped FITS   |   png   |    
2008-1298-MAY-200868.8824629.21882   gzipped FITS   |   png   |    
2008-1309-MAY-200869.3189629.22027   gzipped FITS   |   png   |    
2008-13110-MAY-200869.7554429.22173   gzipped FITS   |   png   |    
2008-13211-MAY-200870.1919029.22318   gzipped FITS   |   png   |    
2008-13312-MAY-200870.6283529.22464   gzipped FITS   |   png   |    
2008-13413-MAY-200871.0648029.22609   gzipped FITS   |   png   |    
2008-13514-MAY-200871.5012529.22755   gzipped FITS   |   png   |    
2008-13615-MAY-200871.9377029.22901   gzipped FITS   |   png   |    
2008-13716-MAY-200872.3741629.23046   gzipped FITS   |   png   |    
2008-13817-MAY-200872.8106329.23192   gzipped FITS   |   png   |    
2008-13918-MAY-200873.2471329.23337   gzipped FITS   |   png   |    
2008-14019-MAY-200873.6836529.23483   gzipped FITS   |   png   |    
2008-14120-MAY-200874.1202029.23628   gzipped FITS   |   png   |    
2008-14221-MAY-200874.5567929.23774   gzipped FITS   |   png   |    
2008-14322-MAY-200874.9934229.23920   gzipped FITS   |   png   |    
2008-14423-MAY-200875.4301029.24065   gzipped FITS   |   png   |    
2008-14524-MAY-200875.8668329.24211   gzipped FITS   |   png   |    
2008-14625-MAY-200876.3036129.24356   gzipped FITS   |   png   |    
2008-14726-MAY-200876.7404629.24502   gzipped FITS   |   png   |    
2008-14827-MAY-200877.1773729.24647   gzipped FITS   |   png   |    
2008-14928-MAY-200877.6143629.24793   gzipped FITS   |   png   |    
2008-15029-MAY-200878.0514229.24938   gzipped FITS   |   png   |    
2008-15130-MAY-200878.4885729.25084   gzipped FITS   |   png   |    
2008-15231-MAY-200878.9258129.25230   gzipped FITS   |   png   |    
2008-1531-JUN-200879.3631329.25375   gzipped FITS   |   png   |    
2008-1542-JUN-200879.8005629.25521   gzipped FITS   |   png   |    
2008-1553-JUN-200880.2380929.25666   gzipped FITS   |   png   |    
2008-1564-JUN-200880.6757329.25812   gzipped FITS   |   png   |    
2008-1575-JUN-200881.1134929.25957   gzipped FITS   |   png   |    
2008-1586-JUN-200881.5513629.26103   gzipped FITS   |   png   |    
2008-1597-JUN-200881.9893629.26249   gzipped FITS   |   png   |    
2008-1608-JUN-200882.4274929.26394   gzipped FITS   |   png   |    
2008-1619-JUN-200882.8657529.26540   gzipped FITS   |   png   |    
2008-16210-JUN-200883.3041629.26685   gzipped FITS   |   png   |    
2008-16311-JUN-200883.7427129.26831   gzipped FITS   |   png   |    
2008-16412-JUN-200884.1814129.26976   gzipped FITS   |   png   |    
2008-16513-JUN-200884.6202729.27122   gzipped FITS   |   png   |    
2008-16614-JUN-200885.0592929.27268   gzipped FITS   |   png   |    
2008-16715-JUN-200885.4984729.27413   gzipped FITS   |   png   |    
2008-16816-JUN-200885.9378329.27559   gzipped FITS   |   png   |    
2008-16917-JUN-200886.3773629.27704   gzipped FITS   |   png   |    
2008-17018-JUN-200886.8170829.27850   gzipped FITS   |   png   |    
2008-17119-JUN-200887.2569829.27995   gzipped FITS   |   png   |    
2008-17220-JUN-200887.6970829.28141   gzipped FITS   |   png   |    
2008-17321-JUN-200888.1373829.28286   gzipped FITS   |   png   |    
2008-17422-JUN-200888.5778729.28432   gzipped FITS   |   png   |    
2008-17523-JUN-200889.0185829.28578   gzipped FITS   |   png   |    
2008-17624-JUN-200889.4595029.28723   gzipped FITS   |   png   |    
2008-17725-JUN-200889.9006429.28869   gzipped FITS   |   png   |    
2008-17826-JUN-200890.3420129.29014   gzipped FITS   |   png   |    
2008-17927-JUN-200890.7836029.29160   gzipped FITS   |   png   |    
2008-18028-JUN-200891.2254329.29305   gzipped FITS   |   png   |    
2008-18129-JUN-200891.6675029.29451   gzipped FITS   |   png   |    
2008-18230-JUN-200892.1098129.29597   gzipped FITS   |   png   |    
2008-1831-JUL-200892.5523729.29742   gzipped FITS   |   png   |    
2008-1842-JUL-200892.9951929.29888   gzipped FITS   |   png   |    
2008-1853-JUL-200893.4382829.30033   gzipped FITS   |   png   |    
2008-1864-JUL-200893.8816229.30179   gzipped FITS   |   png   |    
2008-1875-JUL-200894.3252429.30324   gzipped FITS   |   png   |    
2008-1886-JUL-200894.7691429.30470   gzipped FITS   |   png   |    
2008-1897-JUL-200895.2133129.30616   gzipped FITS   |   png   |    
2008-1908-JUL-200895.6577829.30761   gzipped FITS   |   png   |    
2008-1919-JUL-200896.1025429.30907   gzipped FITS   |   png   |    
2008-19210-JUL-200896.5475929.31052   gzipped FITS   |   png   |    
2008-19311-JUL-200896.9929529.31198   gzipped FITS   |   png   |    
2008-19412-JUL-200897.4386229.31343   gzipped FITS   |   png   |    
2008-19513-JUL-200897.8846029.31489   gzipped FITS   |   png   |    
2008-19614-JUL-200898.3309029.31635   gzipped FITS   |   png   |    
2008-19715-JUL-200898.7775229.31780   gzipped FITS   |   png   |    
2008-19816-JUL-200899.2244829.31926   gzipped FITS   |   png   |    
2008-19917-JUL-200899.6717629.32071   gzipped FITS   |   png   |    
2008-20018-JUL-2008100.1193929.32217   gzipped FITS   |   png   |    
2008-20119-JUL-2008100.5673729.32362   gzipped FITS   |   png   |    
2008-20220-JUL-2008101.0156929.32508   gzipped FITS   |   png   |    
2008-20321-JUL-2008101.4643729.32653   gzipped FITS   |   png   |    
2008-20422-JUL-2008101.9134129.32799   gzipped FITS   |   png   |    
2008-20523-JUL-2008102.3628229.32945   gzipped FITS   |   png   |    
2008-20624-JUL-2008102.8125929.33090   gzipped FITS   |   png   |    
2008-20725-JUL-2008103.2627529.33236   gzipped FITS   |   png   |    
2008-20826-JUL-2008103.7132929.33381   gzipped FITS   |   png   |    
2008-20927-JUL-2008104.1642129.33527   gzipped FITS   |   png   |    
2008-21028-JUL-2008104.6155329.33672   gzipped FITS   |   png   |    
2008-21129-JUL-2008105.0672429.33818   gzipped FITS   |   png   |    
2008-21230-JUL-2008105.5193629.33964   gzipped FITS   |   png   |    
2008-21331-JUL-2008105.9718929.34109   gzipped FITS   |   png   |    
2008-2141-AUG-2008106.4248329.34255   gzipped FITS   |   png   |    
2008-2152-AUG-2008106.8781929.34400   gzipped FITS   |   png   |    
2008-2163-AUG-2008107.3319829.34546   gzipped FITS   |   png   |    
2008-2174-AUG-2008107.7861929.34691   gzipped FITS   |   png   |    
2008-2185-AUG-2008108.2408429.34837   gzipped FITS   |   png   |    
2008-2196-AUG-2008108.6959329.34983   gzipped FITS   |   png   |    
2008-2207-AUG-2008109.1514629.35128   gzipped FITS   |   png   |    
2008-2218-AUG-2008109.6074429.35274   gzipped FITS   |   png   |    
2008-2229-AUG-2008110.0638829.35419   gzipped FITS   |   png   |    
2008-22310-AUG-2008110.5207929.35565   gzipped FITS   |   png   |    
2008-22411-AUG-2008110.9781529.35710   gzipped FITS   |   png   |    
2008-22512-AUG-2008111.4359929.35856   gzipped FITS   |   png   |    
2008-22613-AUG-2008111.8943129.36001   gzipped FITS   |   png   |    
2008-22714-AUG-2008112.3531129.36147   gzipped FITS   |   png   |    
2008-22815-AUG-2008112.8123929.36293   gzipped FITS   |   png   |    
2008-22916-AUG-2008113.2721729.36438   gzipped FITS   |   png   |    
2008-23017-AUG-2008113.7324529.36584   gzipped FITS   |   png   |    
2008-23118-AUG-2008114.1932229.36729   gzipped FITS   |   png   |    
2008-23219-AUG-2008114.6545129.36875   gzipped FITS   |   png   |    
2008-23320-AUG-2008115.1163129.37020   gzipped FITS   |   png   |    
2008-23421-AUG-2008115.5786329.37166   gzipped FITS   |   png   |    
2008-23522-AUG-2008116.0414729.37312   gzipped FITS   |   png   |    
2008-23623-AUG-2008116.5048429.37457   gzipped FITS   |   png   |    
2008-23724-AUG-2008116.9687529.37603   gzipped FITS   |   png   |    
2008-23825-AUG-2008117.4331929.37748   gzipped FITS   |   png   |    
2008-23926-AUG-2008117.8981829.37894   gzipped FITS   |   png   |    
2008-24027-AUG-2008118.3637229.38039   gzipped FITS   |   png   |    
2008-24128-AUG-2008118.8298129.38185   gzipped FITS   |   png   |    
2008-24229-AUG-2008119.2964729.38331   gzipped FITS   |   png   |    
2008-24330-AUG-2008119.7636929.38476   gzipped FITS   |   png   |    
2008-24431-AUG-2008120.2314829.38622   gzipped FITS   |   png   |    
2008-2451-SEP-2008120.6998429.38767   gzipped FITS   |   png   |    
2008-2462-SEP-2008121.1687929.38913   gzipped FITS   |   png   |    
2008-2473-SEP-2008121.6383229.39058   gzipped FITS   |   png   |    
2008-2484-SEP-2008122.1084429.39204   gzipped FITS   |   png   |    
2008-2495-SEP-2008122.5791629.39350   gzipped FITS   |   png   |    
2008-2506-SEP-2008123.0504829.39495   gzipped FITS   |   png   |    
2008-2517-SEP-2008123.5224029.39641   gzipped FITS   |   png   |    
2008-2528-SEP-2008123.9949429.39786   gzipped FITS   |   png   |    
2008-2539-SEP-2008124.4680929.39932   gzipped FITS   |   png   |    
2008-25410-SEP-2008124.9418729.40077   gzipped FITS   |   png   |    
2008-25511-SEP-2008125.4162729.40223   gzipped FITS   |   png   |    
2008-25612-SEP-2008125.8913029.40368   gzipped FITS   |   png   |    
2008-25713-SEP-2008126.3669729.40514   gzipped FITS   |   png   |    
2008-25814-SEP-2008126.8432729.40660   gzipped FITS   |   png   |    
2008-25915-SEP-2008127.3202329.40805   gzipped FITS   |   png   |    
2008-26016-SEP-2008127.7978429.40951   gzipped FITS   |   png   |    
2008-26117-SEP-2008128.2761029.41096   gzipped FITS   |   png   |    
2008-26218-SEP-2008128.7550329.41242   gzipped FITS   |   png   |    
2008-26319-SEP-2008129.2346229.41387   gzipped FITS   |   png   |    
2008-26420-SEP-2008129.7148829.41533   gzipped FITS   |   png   |    
2008-26521-SEP-2008130.1958229.41679   gzipped FITS   |   png   |    
2008-26622-SEP-2008130.6774329.41824   gzipped FITS   |   png   |    
2008-26723-SEP-2008131.1597429.41970   gzipped FITS   |   png   |    
2008-26824-SEP-2008131.6427329.42115   gzipped FITS   |   png   |    
2008-26925-SEP-2008132.1264329.42261   gzipped FITS   |   png   |    
2008-27026-SEP-2008132.6108229.42406   gzipped FITS   |   png   |    
2008-27127-SEP-2008133.0959129.42552   gzipped FITS   |   png   |    
2008-27228-SEP-2008133.5817229.42698   gzipped FITS   |   png   |    
2008-27329-SEP-2008134.0682429.42843   gzipped FITS   |   png   |    
2008-27430-SEP-2008134.5554829.42989   gzipped FITS   |   png   |    
2008-2751-OCT-2008135.0434429.43134   gzipped FITS   |   png   |    
2008-2762-OCT-2008135.5321329.43280   gzipped FITS   |   png   |    
2008-2773-OCT-2008136.0215629.43425   gzipped FITS   |   png   |    
2008-2784-OCT-2008136.5117229.43571   gzipped FITS   |   png   |    
2008-2795-OCT-2008137.0026329.43717   gzipped FITS   |   png   |    
2008-2806-OCT-2008137.4942829.43862   gzipped FITS   |   png   |    
2008-2817-OCT-2008137.9866929.44008   gzipped FITS   |   png   |    
2008-2828-OCT-2008138.4798529.44153   gzipped FITS   |   png   |    
2008-2839-OCT-2008138.9737729.44299   gzipped FITS   |   png   |    
2008-28410-OCT-2008139.4684629.44444   gzipped FITS   |   png   |    
2008-28511-OCT-2008139.9639129.44590   gzipped FITS   |   png   |    
2008-28612-OCT-2008140.4601429.44735   gzipped FITS   |   png   |    
2008-28713-OCT-2008140.9571529.44881   gzipped FITS   |   png   |    
2008-28814-OCT-2008141.4549429.45027   gzipped FITS   |   png   |    
2008-28915-OCT-2008141.9535229.45172   gzipped FITS   |   png   |    
2008-29016-OCT-2008142.4528929.45318   gzipped FITS   |   png   |    
2008-29117-OCT-2008142.9530629.45463   gzipped FITS   |   png   |    
2008-29218-OCT-2008143.4540329.45609   gzipped FITS   |   png   |    
2008-29319-OCT-2008143.9558029.45754   gzipped FITS   |   png   |    
2008-29420-OCT-2008144.4583829.45900   gzipped FITS   |   png   |    
2008-29521-OCT-2008144.9617729.46046   gzipped FITS   |   png   |    
2008-29622-OCT-2008145.4659829.46191   gzipped FITS   |   png   |    
2008-29723-OCT-2008145.9710129.46337   gzipped FITS   |   png   |    
2008-29824-OCT-2008146.4768629.46482   gzipped FITS   |   png   |    
2008-29925-OCT-2008146.9835429.46628   gzipped FITS   |   png   |    
2008-30026-OCT-2008147.4910629.46773   gzipped FITS   |   png   |    
2008-30127-OCT-2008147.9994129.46919   gzipped FITS   |   png   |    
2008-30228-OCT-2008148.5086029.47065   gzipped FITS   |   png   |    
2008-30329-OCT-2008149.0186329.47210   gzipped FITS   |   png   |    
2008-30430-OCT-2008149.5295229.47356   gzipped FITS   |   png   |    
2008-30531-OCT-2008150.0412529.47501   gzipped FITS   |   png   |    
2008-3061-NOV-2008150.5538429.47647   gzipped FITS   |   png   |    
2008-3072-NOV-2008151.0672929.47792   gzipped FITS   |   png   |    
2008-3083-NOV-2008151.5816029.47938   gzipped FITS   |   png   |    
2008-3094-NOV-2008152.0967829.48083   gzipped FITS   |   png   |    
2008-3105-NOV-2008152.6128229.48229   gzipped FITS   |   png   |    
2008-3116-NOV-2008153.1297429.48375   gzipped FITS   |   png   |    
2008-3127-NOV-2008153.6475429.48520   gzipped FITS   |   png   |    
2008-3138-NOV-2008154.1662129.48666   gzipped FITS   |   png   |    
2008-3149-NOV-2008154.6857729.48811   gzipped FITS   |   png   |    
2008-31510-NOV-2008155.2062229.48957   gzipped FITS   |   png   |    
2008-31611-NOV-2008155.7275529.49102   gzipped FITS   |   png   |    
2008-31712-NOV-2008156.2497729.49248   gzipped FITS   |   png   |    
2008-31813-NOV-2008156.7728929.49394   gzipped FITS   |   png   |    
2008-31914-NOV-2008157.2969129.49539   gzipped FITS   |   png   |    
2008-32015-NOV-2008157.8218329.49685   gzipped FITS   |   png   |    
2008-32116-NOV-2008158.3476529.49830   gzipped FITS   |   png   |    
2008-32217-NOV-2008158.8743829.49976   gzipped FITS   |   png   |    
2008-32318-NOV-2008159.4020229.50121   gzipped FITS   |   png   |    
2008-32419-NOV-2008159.9305729.50267   gzipped FITS   |   png   |    
2008-32520-NOV-2008160.4600429.50413   gzipped FITS   |   png   |    
2008-32621-NOV-2008160.9904229.50558   gzipped FITS   |   png   |    
2008-32722-NOV-2008161.5217229.50704   gzipped FITS   |   png   |    
2008-32823-NOV-2008162.0539429.50849   gzipped FITS   |   png   |    
2008-32924-NOV-2008162.5870929.50995   gzipped FITS   |   png   |    
2008-33025-NOV-2008163.1211729.51140   gzipped FITS   |   png   |    
2008-33126-NOV-2008163.6561729.51286   gzipped FITS   |   png   |    
2008-33227-NOV-2008164.1921029.51432   gzipped FITS   |   png   |    
2008-33328-NOV-2008164.7289729.51577   gzipped FITS   |   png   |    
2008-33429-NOV-2008165.2667729.51723   gzipped FITS   |   png   |    
2008-33530-NOV-2008165.8055129.51868   gzipped FITS   |   png   |    
2008-3361-DEC-2008166.3451829.52014   gzipped FITS   |   png   |    
2008-3372-DEC-2008166.8858029.52159   gzipped FITS   |   png   |    
2008-3383-DEC-2008167.4273529.52305   gzipped FITS   |   png   |    
2008-3394-DEC-2008167.9698529.52450   gzipped FITS   |   png   |    
2008-3405-DEC-2008168.5133029.52596   gzipped FITS   |   png   |    
2008-3416-DEC-2008169.0576929.52742   gzipped FITS   |   png   |    
2008-3427-DEC-2008169.6030229.52887   gzipped FITS   |   png   |    
2008-3438-DEC-2008170.1493129.53033   gzipped FITS   |   png   |    
2008-3449-DEC-2008170.6965429.53178   gzipped FITS   |   png   |    
2008-34510-DEC-2008171.2447329.53324   gzipped FITS   |   png   |    
2008-34611-DEC-2008171.7938629.53469   gzipped FITS   |   png   |    
2008-34712-DEC-2008172.3439529.53615   gzipped FITS   |   png   |    
2008-34813-DEC-2008172.8949929.53761   gzipped FITS   |   png   |    
2008-34914-DEC-2008173.4469829.53906   gzipped FITS   |   png   |    
2008-35015-DEC-2008173.9999329.54052   gzipped FITS   |   png   |    
2008-35116-DEC-2008174.5538329.54197   gzipped FITS   |   png   |    
2008-35217-DEC-2008175.1086929.54343   gzipped FITS   |   png   |    
2008-35318-DEC-2008175.6645029.54488   gzipped FITS   |   png   |    
2008-35419-DEC-2008176.2212629.54634   gzipped FITS   |   png   |    
2008-35520-DEC-2008176.7789829.54780   gzipped FITS   |   png   |    
2008-35621-DEC-2008177.3376529.54925   gzipped FITS   |   png   |    
2008-35722-DEC-2008177.8972829.55071   gzipped FITS   |   png   |    
2008-35823-DEC-2008178.4578629.55216   gzipped FITS   |   png   |    
2008-35924-DEC-2008179.0194029.55362   gzipped FITS   |   png   |    
2008-36025-DEC-2008179.5818929.55507   gzipped FITS   |   png   |    
2008-36126-DEC-2008180.1453329.55653   gzipped FITS   |   png   |    
2008-36227-DEC-2008180.7097229.55799   gzipped FITS   |   png   |    
2008-36328-DEC-2008181.2750629.55944   gzipped FITS   |   png   |    
2008-36429-DEC-2008181.8413629.56090   gzipped FITS   |   png   |    
2008-36530-DEC-2008182.4086029.56235   gzipped FITS   |   png   |    
2008-366   gzipped FITS   |   png   |    
2009-0011-JAN-2009183.5459229.56526   gzipped FITS   |   png   |    
2009-0022-JAN-2009184.1160029.56672   gzipped FITS   |   png   |    
2009-0033-JAN-2009184.6870329.56817   gzipped FITS   |   png   |    
2009-0044-JAN-2009185.2589929.56963   gzipped FITS   |   png   |    
2009-0055-JAN-2009185.8318929.57109   gzipped FITS   |   png   |    
2009-0066-JAN-2009186.4057329.57254   gzipped FITS   |   png   |    
2009-0077-JAN-2009186.9805129.57400   gzipped FITS   |   png   |    
2009-0088-JAN-2009187.5562229.57545   gzipped FITS   |   png   |    
2009-0099-JAN-2009188.1328629.57691   gzipped FITS   |   png   |    
2009-01010-JAN-2009188.7104329.57836   gzipped FITS   |   png   |    
2009-01111-JAN-2009189.2889229.57982   gzipped FITS   |   png   |    
2009-01212-JAN-2009189.8683429.58128   gzipped FITS   |   png   |    
2009-01313-JAN-2009190.4486729.58273   gzipped FITS   |   png   |    
2009-01414-JAN-2009191.0299329.58419   gzipped FITS   |   png   |    
2009-01515-JAN-2009191.6120929.58564   gzipped FITS   |   png   |    
2009-01616-JAN-2009192.1951729.58710   gzipped FITS   |   png   |    
2009-01717-JAN-2009192.7791629.58855   gzipped FITS   |   png   |    
2009-01818-JAN-2009193.3640529.59001   gzipped FITS   |   png   |    
2009-01919-JAN-2009193.9498429.59147   gzipped FITS   |   png   |    
2009-02020-JAN-2009194.5365229.59292   gzipped FITS   |   png   |    
2009-02121-JAN-2009195.1241029.59438   gzipped FITS   |   png   |    
2009-02222-JAN-2009195.7125729.59583   gzipped FITS   |   png   |    
2009-02323-JAN-2009196.3019129.59729   gzipped FITS   |   png   |    
2009-02424-JAN-2009196.8921429.59874   gzipped FITS   |   png   |    
