Malin Space Science Systems banner



To use or cite the image(s) in a paper or report, please use the citation:


M. J. Wolff, R. T. Clancy, M. A. Kahre, R. M. Haberle, F. Forget, B. A. Cantor, M. C. Malin, 2019, Mapping water ice clouds on Mars with MRO/MARCI, Icarus, 332, 24-49, doi:10.1016/j.icarus.2019.05.041

MARCI Daily Cloud Maps - MY31

Day of YearDateL_sMars Year files
2011-25714-SEP-20110.2039531.00055   gzipped FITS   |   png   |    
2011-25815-SEP-20110.7025131.00200   gzipped FITS   |   png   |    
2011-25916-SEP-20111.2002931.00346   gzipped FITS   |   png   |    
2011-26017-SEP-20111.6972931.00491   gzipped FITS   |   png   |    
2011-26118-SEP-20112.1935031.00637   gzipped FITS   |   png   |    
2011-26219-SEP-20112.6889431.00782   gzipped FITS   |   png   |    
2011-26320-SEP-20113.1836131.00928   gzipped FITS   |   png   |    
2011-26825-SEP-20115.6455831.01656   gzipped FITS   |   png   |    
2011-26926-SEP-20116.1357231.01801   gzipped FITS   |   png   |    
2011-27027-SEP-20116.6251331.01947   gzipped FITS   |   png   |    
2011-27128-SEP-20117.1138031.02093   gzipped FITS   |   png   |    
2011-27229-SEP-20117.6017531.02238   gzipped FITS   |   png   |    
2011-27330-SEP-20118.0889731.02384   gzipped FITS   |   png   |    
2011-2741-OCT-20118.5754731.02529   gzipped FITS   |   png   |    
2011-2752-OCT-20119.0612531.02675   gzipped FITS   |   png   |    
2011-2763-OCT-20119.5463331.02820   gzipped FITS   |   png   |    
2011-2774-OCT-201110.0307031.02966   gzipped FITS   |   png   |    
2011-2785-OCT-201110.5143731.03112   gzipped FITS   |   png   |    
2011-2796-OCT-201110.9973431.03257   gzipped FITS   |   png   |    
2011-2807-OCT-201111.4796331.03403   gzipped FITS   |   png   |    
2011-2818-OCT-201111.9612231.03548   gzipped FITS   |   png   |    
2011-2829-OCT-201112.4421431.03694   gzipped FITS   |   png   |    
2011-28310-OCT-201112.9223831.03839   gzipped FITS   |   png   |    
2011-28411-OCT-201113.4019431.03985   gzipped FITS   |   png   |    
2011-28512-OCT-201113.8808531.04130   gzipped FITS   |   png   |    
2011-28613-OCT-201114.3590931.04276   gzipped FITS   |   png   |    
2011-28714-OCT-201114.8366731.04422   gzipped FITS   |   png   |    
2011-28815-OCT-201115.3136031.04567   gzipped FITS   |   png   |    
2011-28916-OCT-201115.7898931.04713   gzipped FITS   |   png   |    
2011-29017-OCT-201116.2655331.04858   gzipped FITS   |   png   |    
2011-29118-OCT-201116.7405431.05004   gzipped FITS   |   png   |    
2011-29219-OCT-201117.2149131.05149   gzipped FITS   |   png   |    
2011-29320-OCT-201117.6886631.05295   gzipped FITS   |   png   |    
2011-29421-OCT-201118.1617931.05441   gzipped FITS   |   png   |    
2011-29522-OCT-201118.6343031.05586   gzipped FITS   |   png   |    
2011-29623-OCT-201119.1061931.05732   gzipped FITS   |   png   |    
2011-29724-OCT-201119.5774931.05877   gzipped FITS   |   png   |    
2011-29825-OCT-201120.0481831.06023   gzipped FITS   |   png   |    
2011-29926-OCT-201120.5182731.06168   gzipped FITS   |   png   |    
2011-30027-OCT-201120.9877831.06314   gzipped FITS   |   png   |    
2011-30128-OCT-201121.4566931.06460   gzipped FITS   |   png   |    
2011-30229-OCT-201121.9250331.06605   gzipped FITS   |   png   |    
2011-30330-OCT-201122.3927931.06751   gzipped FITS   |   png   |    
2011-30431-OCT-201122.8599831.06896   gzipped FITS   |   png   |    
2011-3051-NOV-201123.3266131.07042   gzipped FITS   |   png   |    
2011-3062-NOV-201123.7926731.07187   gzipped FITS   |   png   |    
2011-3073-NOV-201124.2581831.07333   gzipped FITS   |   png   |    
2011-3084-NOV-201124.7231531.07478   gzipped FITS   |   png   |    
2011-3095-NOV-201125.1875631.07624   gzipped FITS   |   png   |    
2011-3106-NOV-201125.6514431.07770   gzipped FITS   |   png   |    
2011-31410-NOV-201127.5016531.08352   gzipped FITS   |   png   |    
2011-31511-NOV-201127.9629131.08497   gzipped FITS   |   png   |    
2011-31612-NOV-201128.4236531.08643   gzipped FITS   |   png   |    
2011-31713-NOV-201128.8839031.08789   gzipped FITS   |   png   |    
2011-31814-NOV-201129.3436531.08934   gzipped FITS   |   png   |    
2011-31915-NOV-201129.8029031.09080   gzipped FITS   |   png   |    
2011-32016-NOV-201130.2616731.09225   gzipped FITS   |   png   |    
2011-32117-NOV-201130.7199531.09371   gzipped FITS   |   png   |    
2011-32218-NOV-201131.1777631.09516   gzipped FITS   |   png   |    
2011-32319-NOV-201131.6351031.09662   gzipped FITS   |   png   |    
2011-32420-NOV-201132.0919731.09808   gzipped FITS   |   png   |    
2011-32521-NOV-201132.5483831.09953   gzipped FITS   |   png   |    
2011-32622-NOV-201133.0043331.10099   gzipped FITS   |   png   |    
2011-32723-NOV-201133.4598331.10244   gzipped FITS   |   png   |    
2011-32824-NOV-201133.9148931.10390   gzipped FITS   |   png   |    
2011-32925-NOV-201134.3695031.10535   gzipped FITS   |   png   |    
2011-33026-NOV-201134.8236931.10681   gzipped FITS   |   png   |    
2011-33127-NOV-201135.2774431.10827   gzipped FITS   |   png   |    
2011-33228-NOV-201135.7307731.10972   gzipped FITS   |   png   |    
2011-33329-NOV-201136.1836831.11118   gzipped FITS   |   png   |    
2011-33430-NOV-201136.6361731.11263   gzipped FITS   |   png   |    
2011-3351-DEC-201137.0882631.11409   gzipped FITS   |   png   |    
2011-3362-DEC-201137.5399431.11554   gzipped FITS   |   png   |    
2011-3373-DEC-201137.9912331.11700   gzipped FITS   |   png   |    
2011-3384-DEC-201138.4421231.11845   gzipped FITS   |   png   |    
2011-3395-DEC-201138.8926231.11991   gzipped FITS   |   png   |    
2011-3406-DEC-201139.3427531.12137   gzipped FITS   |   png   |    
2011-3417-DEC-201139.7924931.12282   gzipped FITS   |   png   |    
2011-3428-DEC-201140.2418631.12428   gzipped FITS   |   png   |    
2011-3439-DEC-201140.6908731.12573   gzipped FITS   |   png   |    
2011-34410-DEC-201141.1395231.12719   gzipped FITS   |   png   |    
2011-34511-DEC-201141.5878131.12864   gzipped FITS   |   png   |    
2011-34612-DEC-201142.0357531.13010   gzipped FITS   |   png   |    
2011-34713-DEC-201142.4833431.13156   gzipped FITS   |   png   |    
2011-34814-DEC-201142.9306031.13301   gzipped FITS   |   png   |    
2011-34915-DEC-201143.3775231.13447   gzipped FITS   |   png   |    
2011-35016-DEC-201143.8241131.13592   gzipped FITS   |   png   |    
2011-35117-DEC-201144.2703831.13738   gzipped FITS   |   png   |    
2011-35218-DEC-201144.7163231.13883   gzipped FITS   |   png   |    
2011-35319-DEC-201145.1619631.14029   gzipped FITS   |   png   |    
2011-35420-DEC-201145.6072831.14175   gzipped FITS   |   png   |    
2011-35521-DEC-201146.0523131.14320   gzipped FITS   |   png   |    
2011-35622-DEC-201146.4970331.14466   gzipped FITS   |   png   |    
2011-35723-DEC-201146.9414631.14611   gzipped FITS   |   png   |    
2011-35824-DEC-201147.3856131.14757   gzipped FITS   |   png   |    
2011-35925-DEC-201147.8294731.14902   gzipped FITS   |   png   |    
2011-36026-DEC-201148.2730631.15048   gzipped FITS   |   png   |    
2011-36127-DEC-201148.7163731.15194   gzipped FITS   |   png   |    
2011-36228-DEC-201149.1594231.15339   gzipped FITS   |   png   |    
2011-36329-DEC-201149.6022031.15485   gzipped FITS   |   png   |    
2011-36430-DEC-201150.0447431.15630   gzipped FITS   |   png   |    
2011-36531-DEC-201150.4870231.15776   gzipped FITS   |   png   |    
2012-0011-JAN-201250.9290531.15921   gzipped FITS   |   png   |    
2012-0022-JAN-201251.3708531.16067   gzipped FITS   |   png   |    
2012-0033-JAN-201251.8124131.16212   gzipped FITS   |   png   |    
2012-0044-JAN-201252.2537431.16358   gzipped FITS   |   png   |    
2012-0055-JAN-201252.6948531.16504   gzipped FITS   |   png   |    
2012-0066-JAN-201253.1357431.16649   gzipped FITS   |   png   |    
2012-0077-JAN-201253.5764131.16795   gzipped FITS   |   png   |    
2012-0088-JAN-201254.0168831.16940   gzipped FITS   |   png   |    
2012-0099-JAN-201254.4571431.17086   gzipped FITS   |   png   |    
2012-01010-JAN-201254.8972131.17231   gzipped FITS   |   png   |    
2012-01111-JAN-201255.3370831.17377   gzipped FITS   |   png   |    
2012-01212-JAN-201255.7767631.17523   gzipped FITS   |   png   |    
2012-01313-JAN-201256.2162731.17668   gzipped FITS   |   png   |    
2012-01414-JAN-201256.6555931.17814   gzipped FITS   |   png   |    
2012-01515-JAN-201257.0947531.17959   gzipped FITS   |   png   |    
2012-01616-JAN-201257.5337331.18105   gzipped FITS   |   png   |    
2012-01717-JAN-201257.9725631.18250   gzipped FITS   |   png   |    
2012-01818-JAN-201258.4112331.18396   gzipped FITS   |   png   |    
2012-01919-JAN-201258.8497531.18542   gzipped FITS   |   png   |    
2012-02020-JAN-201259.2881231.18687   gzipped FITS   |   png   |    
2012-02121-JAN-201259.7263631.18833   gzipped FITS   |   png   |    
2012-02222-JAN-201260.1644631.18978   gzipped FITS   |   png   |    
2012-02323-JAN-201260.6024331.19124   gzipped FITS   |   png   |    
2012-02424-JAN-201261.0402731.19269   gzipped FITS   |   png   |    
2012-02525-JAN-201261.4779931.19415   gzipped FITS   |   png   |    
2012-02626-JAN-201261.9156131.19560   gzipped FITS   |   png   |    
2012-02727-JAN-201262.3531131.19706   gzipped FITS   |   png   |    
2012-02828-JAN-201262.7905131.19852   gzipped FITS   |   png   |    
2012-02929-JAN-201263.2278131.19997   gzipped FITS   |   png   |    
2012-03030-JAN-201263.6650131.20143   gzipped FITS   |   png   |    
2012-03131-JAN-201264.1021331.20288   gzipped FITS   |   png   |    
2012-0321-FEB-201264.5391731.20434   gzipped FITS   |   png   |    
2012-0332-FEB-201264.9761331.20579   gzipped FITS   |   png   |    
2012-0343-FEB-201265.4130131.20725   gzipped FITS   |   png   |    
2012-0354-FEB-201265.8498331.20871   gzipped FITS   |   png   |    
2012-0365-FEB-201266.2865931.21016   gzipped FITS   |   png   |    
2012-0376-FEB-201266.7232931.21162   gzipped FITS   |   png   |    
2012-0387-FEB-201267.1599431.21307   gzipped FITS   |   png   |    
2012-0398-FEB-201267.5965431.21453   gzipped FITS   |   png   |    
2012-0409-FEB-201268.0331031.21598   gzipped FITS   |   png   |    
2012-04110-FEB-201268.4696331.21744   gzipped FITS   |   png   |    
2012-04211-FEB-201268.9061331.21890   gzipped FITS   |   png   |    
2012-04312-FEB-201269.3426031.22035   gzipped FITS   |   png   |    
2012-04413-FEB-201269.7790531.22181   gzipped FITS   |   png   |    
2012-04514-FEB-201270.2154831.22326   gzipped FITS   |   png   |    
2012-04615-FEB-201270.6519131.22472   gzipped FITS   |   png   |    
2012-04716-FEB-201271.0883331.22617   gzipped FITS   |   png   |    
2012-04817-FEB-201271.5247531.22763   gzipped FITS   |   png   |    
2012-04918-FEB-201271.9611831.22909   gzipped FITS   |   png   |    
2012-05019-FEB-201272.3976231.23054   gzipped FITS   |   png   |    
2012-05120-FEB-201272.8340831.23200   gzipped FITS   |   png   |    
2012-05221-FEB-201273.2705631.23345   gzipped FITS   |   png   |    
2012-05322-FEB-201273.7070631.23491   gzipped FITS   |   png   |    
2012-05423-FEB-201274.1436031.23636   gzipped FITS   |   png   |    
2012-05524-FEB-201274.5801731.23782   gzipped FITS   |   png   |    
2012-05625-FEB-201275.0167931.23927   gzipped FITS   |   png   |    
2012-05726-FEB-201275.4534531.24073   gzipped FITS   |   png   |    
2012-05827-FEB-201275.8901731.24219   gzipped FITS   |   png   |    
2012-05928-FEB-201276.3269531.24364   gzipped FITS   |   png   |    
2012-06029-FEB-201276.7637931.24510   gzipped FITS   |   png   |    
2012-0611-MAR-201277.2006931.24655   gzipped FITS   |   png   |    
2012-0622-MAR-201277.6376831.24801   gzipped FITS   |   png   |    
2012-0633-MAR-201278.0747431.24946   gzipped FITS   |   png   |    
2012-0644-MAR-201278.5118831.25092   gzipped FITS   |   png   |    
2012-0655-MAR-201278.9491231.25238   gzipped FITS   |   png   |    
2012-0666-MAR-201279.3864531.25383   gzipped FITS   |   png   |    
2012-0677-MAR-201279.8238831.25529   gzipped FITS   |   png   |    
2012-0688-MAR-201280.2614131.25674   gzipped FITS   |   png   |    
2012-0699-MAR-201280.6990631.25820   gzipped FITS   |   png   |    
2012-07010-MAR-201281.1368231.25965   gzipped FITS   |   png   |    
2012-07111-MAR-201281.5747031.26111   gzipped FITS   |   png   |    
2012-07212-MAR-201282.0127131.26257   gzipped FITS   |   png   |    
2012-07313-MAR-201282.4508531.26402   gzipped FITS   |   png   |    
2012-07414-MAR-201282.8891331.26548   gzipped FITS   |   png   |    
2012-07515-MAR-201283.3275531.26693   gzipped FITS   |   png   |    
2012-07616-MAR-201283.7661131.26839   gzipped FITS   |   png   |    
2012-07717-MAR-201284.2048331.26984   gzipped FITS   |   png   |    
2012-07818-MAR-201284.6437131.27130   gzipped FITS   |   png   |    
2012-07919-MAR-201285.0827531.27276   gzipped FITS   |   png   |    
2012-08020-MAR-201285.5219631.27421   gzipped FITS   |   png   |    
2012-08121-MAR-201285.9613431.27567   gzipped FITS   |   png   |    
2012-08222-MAR-201286.4008931.27712   gzipped FITS   |   png   |    
2012-08323-MAR-201286.8406431.27858   gzipped FITS   |   png   |    
2012-08424-MAR-201287.2805731.28003   gzipped FITS   |   png   |    
2012-08525-MAR-201287.7207031.28149   gzipped FITS   |   png   |    
2012-08626-MAR-201288.1610231.28294   gzipped FITS   |   png   |    
2012-08727-MAR-201288.6015531.28440   gzipped FITS   |   png   |    
2012-08828-MAR-201289.0422931.28586   gzipped FITS   |   png   |    
2012-08929-MAR-201289.4832531.28731   gzipped FITS   |   png   |    
2012-09030-MAR-201289.9244331.28877   gzipped FITS   |   png   |    
2012-09131-MAR-201290.3658331.29022   gzipped FITS   |   png   |    
2012-0921-APR-201290.8074631.29168   gzipped FITS   |   png   |    
2012-0932-APR-201291.2493331.29313   gzipped FITS   |   png   |    
2012-0943-APR-201291.6914431.29459   gzipped FITS   |   png   |    
2012-0954-APR-201292.1338031.29605   gzipped FITS   |   png   |    
2012-0965-APR-201292.5764131.29750   gzipped FITS   |   png   |    
2012-0976-APR-201293.0192831.29896   gzipped FITS   |   png   |    
2012-0987-APR-201293.4624131.30041   gzipped FITS   |   png   |    
2012-0998-APR-201293.9058131.30187   gzipped FITS   |   png   |    
2012-1009-APR-201294.3494831.30332   gzipped FITS   |   png   |    
2012-10110-APR-201294.7934331.30478   gzipped FITS   |   png   |    
2012-10211-APR-201295.2376631.30624   gzipped FITS   |   png   |    
2012-10312-APR-201295.6821831.30769   gzipped FITS   |   png   |    
2012-10413-APR-201296.1270031.30915   gzipped FITS   |   png   |    
2012-10514-APR-201296.5721131.31060   gzipped FITS   |   png   |    
2012-10615-APR-201297.0175331.31206   gzipped FITS   |   png   |    
2012-10716-APR-201297.4632631.31351   gzipped FITS   |   png   |    
2012-10817-APR-201297.9093131.31497   gzipped FITS   |   png   |    
2012-10918-APR-201298.3556731.31642   gzipped FITS   |   png   |    
2012-11019-APR-201298.8023631.31788   gzipped FITS   |   png   |    
2012-11120-APR-201299.2493831.31934   gzipped FITS   |   png   |    
2012-11221-APR-201299.6967431.32079   gzipped FITS   |   png   |    
2012-11322-APR-2012100.1444431.32225   gzipped FITS   |   png   |    
2012-11423-APR-2012100.5924831.32370   gzipped FITS   |   png   |    
2012-11524-APR-2012101.0408831.32516   gzipped FITS   |   png   |    
2012-11625-APR-2012101.4896431.32661   gzipped FITS   |   png   |    
2012-11726-APR-2012101.9387531.32807   gzipped FITS   |   png   |    
2012-11827-APR-2012102.3882431.32953   gzipped FITS   |   png   |    
2012-11928-APR-2012102.8381031.33098   gzipped FITS   |   png   |    
2012-12029-APR-2012103.2883331.33244   gzipped FITS   |   png   |    
2012-12130-APR-2012103.7389531.33389   gzipped FITS   |   png   |    
2012-1221-MAY-2012104.1899631.33535   gzipped FITS   |   png   |    
2012-1232-MAY-2012104.6413731.33680   gzipped FITS   |   png   |    
2012-1243-MAY-2012105.0931731.33826   gzipped FITS   |   png   |    
2012-1254-MAY-2012105.5453731.33972   gzipped FITS   |   png   |    
2012-1265-MAY-2012105.9979931.34117   gzipped FITS   |   png   |    
2012-1276-MAY-2012106.4510231.34263   gzipped FITS   |   png   |    
2012-1287-MAY-2012106.9044731.34408   gzipped FITS   |   png   |    
2012-1298-MAY-2012107.3583531.34554   gzipped FITS   |   png   |    
2012-1309-MAY-2012107.8126631.34699   gzipped FITS   |   png   |    
2012-13110-MAY-2012108.2674031.34845   gzipped FITS   |   png   |    
2012-13211-MAY-2012108.7225931.34991   gzipped FITS   |   png   |    
2012-13312-MAY-2012109.1782231.35136   gzipped FITS   |   png   |    
2012-13413-MAY-2012109.6343031.35282   gzipped FITS   |   png   |    
2012-13514-MAY-2012110.0908431.35427   gzipped FITS   |   png   |    
2012-13615-MAY-2012110.5478531.35573   gzipped FITS   |   png   |    
2012-13716-MAY-2012111.0053231.35718   gzipped FITS   |   png   |    
2012-13817-MAY-2012111.4632631.35864   gzipped FITS   |   png   |    
2012-13918-MAY-2012111.9216831.36009   gzipped FITS   |   png   |    
2012-14019-MAY-2012112.3805931.36155   gzipped FITS   |   png   |    
2012-14120-MAY-2012112.8399831.36301   gzipped FITS   |   png   |    
2012-14221-MAY-2012113.2998731.36446   gzipped FITS   |   png   |    
2012-14322-MAY-2012113.7602531.36592   gzipped FITS   |   png   |    
2012-14423-MAY-2012114.2211431.36737   gzipped FITS   |   png   |    
2012-14524-MAY-2012114.6825431.36883   gzipped FITS   |   png   |    
2012-14625-MAY-2012115.1444531.37028   gzipped FITS   |   png   |    
2012-14726-MAY-2012115.6068931.37174   gzipped FITS   |   png   |    
2012-14827-MAY-2012116.0698431.37320   gzipped FITS   |   png   |    
2012-14928-MAY-2012116.5333331.37465   gzipped FITS   |   png   |    
2012-15029-MAY-2012116.9973531.37611   gzipped FITS   |   png   |    
2012-15130-MAY-2012117.4619231.37756   gzipped FITS   |   png   |    
2012-1531-JUN-2012118.3926931.38047   gzipped FITS   |   png   |    
2012-1542-JUN-2012118.8589031.38193   gzipped FITS   |   png   |    
2012-1553-JUN-2012119.3256831.38339   gzipped FITS   |   png   |    
2012-1564-JUN-2012119.7930231.38484   gzipped FITS   |   png   |    
2012-1575-JUN-2012120.2609331.38630   gzipped FITS   |   png   |    
2012-1586-JUN-2012120.7294231.38775   gzipped FITS   |   png   |    
2012-1597-JUN-2012121.1985031.38921   gzipped FITS   |   png   |    
2012-1608-JUN-2012121.6681631.39066   gzipped FITS   |   png   |    
2012-1619-JUN-2012122.1384131.39212   gzipped FITS   |   png   |    
2012-16210-JUN-2012122.6092531.39357   gzipped FITS   |   png   |    
2012-16311-JUN-2012123.0807031.39503   gzipped FITS   |   png   |    
2012-16412-JUN-2012123.5527631.39649   gzipped FITS   |   png   |    
2012-16513-JUN-2012124.0254331.39794   gzipped FITS   |   png   |    
2012-16614-JUN-2012124.4987131.39940   gzipped FITS   |   png   |    
2012-16715-JUN-2012124.9726231.40085   gzipped FITS   |   png   |    
2012-16816-JUN-2012125.4471531.40231   gzipped FITS   |   png   |    
2012-16917-JUN-2012125.9223231.40376   gzipped FITS   |   png   |    
2012-17018-JUN-2012126.3981231.40522   gzipped FITS   |   png   |    
2012-17119-JUN-2012126.8745731.40668   gzipped FITS   |   png   |    
2012-17220-JUN-2012127.3516631.40813   gzipped FITS   |   png   |    
2012-17321-JUN-2012127.8294131.40959   gzipped FITS   |   png   |    
2012-17422-JUN-2012128.3078131.41104   gzipped FITS   |   png   |    
2012-17523-JUN-2012128.7868831.41250   gzipped FITS   |   png   |    
2012-17624-JUN-2012129.2666131.41395   gzipped FITS   |   png   |    
2012-17725-JUN-2012129.7470131.41541   gzipped FITS   |   png   |    
2012-17826-JUN-2012130.2280931.41687   gzipped FITS   |   png   |    
2012-17927-JUN-2012130.7098531.41832   gzipped FITS   |   png   |    
2012-18028-JUN-2012131.1923031.41978   gzipped FITS   |   png   |    
2012-18129-JUN-2012131.6754331.42123   gzipped FITS   |   png   |    
2012-1831-JUL-2012132.6438031.42414   gzipped FITS   |   png   |    
2012-1842-JUL-2012133.1290431.42560   gzipped FITS   |   png   |    
2012-1853-JUL-2012133.6150031.42706   gzipped FITS   |   png   |    
2012-1864-JUL-2012134.1016631.42851   gzipped FITS   |   png   |    
2012-1875-JUL-2012134.5890531.42997   gzipped FITS   |   png   |    
2012-1886-JUL-2012135.0771631.43142   gzipped FITS   |   png   |    
2012-1897-JUL-2012135.5660031.43288   gzipped FITS   |   png   |    
2012-1908-JUL-2012136.0555731.43433   gzipped FITS   |   png   |    
2012-1919-JUL-2012136.5458831.43579   gzipped FITS   |   png   |    
2012-19210-JUL-2012137.0369331.43724   gzipped FITS   |   png   |    
2012-19311-JUL-2012137.5287331.43870   gzipped FITS   |   png   |    
2012-19412-JUL-2012138.0212931.44016   gzipped FITS   |   png   |    
2012-19513-JUL-2012138.5146031.44161   gzipped FITS   |   png   |    
2012-19614-JUL-2012139.0086731.44307   gzipped FITS   |   png   |    
2012-19715-JUL-2012139.5035031.44452   gzipped FITS   |   png   |    
2012-19816-JUL-2012139.9991131.44598   gzipped FITS   |   png   |    
2012-19917-JUL-2012140.4954931.44743   gzipped FITS   |   png   |    
2012-20018-JUL-2012140.9926531.44889   gzipped FITS   |   png   |    
2012-20119-JUL-2012141.4905931.45035   gzipped FITS   |   png   |    
2012-20220-JUL-2012141.9893231.45180   gzipped FITS   |   png   |    
2012-20321-JUL-2012142.4888431.45326   gzipped FITS   |   png   |    
2012-20422-JUL-2012142.9891631.45471   gzipped FITS   |   png   |    
2012-20523-JUL-2012143.4902731.45617   gzipped FITS   |   png   |    
2012-20624-JUL-2012143.9921931.45762   gzipped FITS   |   png   |    
2012-20725-JUL-2012144.4949231.45908   gzipped FITS   |   png   |    
2012-20826-JUL-2012144.9984631.46054   gzipped FITS   |   png   |    
2012-20927-JUL-2012145.5028231.46199   gzipped FITS   |   png   |    
2012-21028-JUL-2012146.0080031.46345   gzipped FITS   |   png   |    
2012-21129-JUL-2012146.5140031.46490   gzipped FITS   |   png   |    
2012-2141-AUG-2012148.0370031.46927   gzipped FITS   |   png   |    
2012-2152-AUG-2012148.5463431.47073   gzipped FITS   |   png   |    
2012-2163-AUG-2012149.0565231.47218   gzipped FITS   |   png   |    
2012-2174-AUG-2012149.5675531.47364   gzipped FITS   |   png   |    
2012-2185-AUG-2012150.0794331.47509   gzipped FITS   |   png   |    
2012-24330-AUG-2012163.1628031.51148   gzipped FITS   |   png   |    
2012-24431-AUG-2012163.6979331.51294   gzipped FITS   |   png   |    
2012-2451-SEP-2012164.2339831.51439   gzipped FITS   |   png   |    
2012-2462-SEP-2012164.7709731.51585   gzipped FITS   |   png   |    
2012-2473-SEP-2012165.3089031.51731   gzipped FITS   |   png   |    
2012-2484-SEP-2012165.8477631.51876   gzipped FITS   |   png   |    
2012-2495-SEP-2012166.3875531.52022   gzipped FITS   |   png   |    
2012-2506-SEP-2012166.9282931.52167   gzipped FITS   |   png   |    
2012-2517-SEP-2012167.4699631.52313   gzipped FITS   |   png   |    
2012-2528-SEP-2012168.0125731.52458   gzipped FITS   |   png   |    
2012-2539-SEP-2012168.5561331.52604   gzipped FITS   |   png   |    
2012-25410-SEP-2012169.1006431.52750   gzipped FITS   |   png   |    
2012-25511-SEP-2012169.6460831.52895   gzipped FITS   |   png   |    
2012-25612-SEP-2012170.1924831.53041   gzipped FITS   |   png   |    
2012-25713-SEP-2012170.7398231.53186   gzipped FITS   |   png   |    
2012-25814-SEP-2012171.2881131.53332   gzipped FITS   |   png   |    
2012-25915-SEP-2012171.8373531.53477   gzipped FITS   |   png   |    
2012-26016-SEP-2012172.3875431.53623   gzipped FITS   |   png   |    
2012-26117-SEP-2012172.9386931.53769   gzipped FITS   |   png   |    
2012-26218-SEP-2012173.4907831.53914   gzipped FITS   |   png   |    
2012-26319-SEP-2012174.0438331.54060   gzipped FITS   |   png   |    
2012-26420-SEP-2012174.5978231.54205   gzipped FITS   |   png   |    
2012-26521-SEP-2012175.1527731.54351   gzipped FITS   |   png   |    
2012-26622-SEP-2012175.7086831.54496   gzipped FITS   |   png   |    
2012-26723-SEP-2012176.2655331.54642   gzipped FITS   |   png   |    
2012-26824-SEP-2012176.8233431.54788   gzipped FITS   |   png   |    
2012-26925-SEP-2012177.3821031.54933   gzipped FITS   |   png   |    
2012-27026-SEP-2012177.9418231.55079   gzipped FITS   |   png   |    
2012-27127-SEP-2012178.5024831.55224   gzipped FITS   |   png   |    
2012-27228-SEP-2012179.0641031.55370   gzipped FITS   |   png   |    
2012-27329-SEP-2012179.6266731.55515   gzipped FITS   |   png   |    
2012-27430-SEP-2012180.1901931.55661   gzipped FITS   |   png   |    
2012-2751-OCT-2012180.7546631.55806   gzipped FITS   |   png   |    
2012-2762-OCT-2012181.3200731.55952   gzipped FITS   |   png   |    
2012-2773-OCT-2012181.8864431.56098   gzipped FITS   |   png   |    
2012-2784-OCT-2012182.4537531.56243   gzipped FITS   |   png   |    
2012-2795-OCT-2012183.0220131.56389   gzipped FITS   |   png   |    
2012-2806-OCT-2012183.5912131.56534   gzipped FITS   |   png   |    
2012-2817-OCT-2012184.1613531.56680   gzipped FITS   |   png   |    
2012-2828-OCT-2012184.7324331.56825   gzipped FITS   |   png   |    
2012-2839-OCT-2012185.3044631.56971   gzipped FITS   |   png   |    
2012-28410-OCT-2012185.8774231.57117   gzipped FITS   |   png   |    
2012-28511-OCT-2012186.4513131.57262   gzipped FITS   |   png   |    
2012-28612-OCT-2012187.0261431.57408   gzipped FITS   |   png   |    
2012-28713-OCT-2012187.6019031.57553   gzipped FITS   |   png   |    
2012-28814-OCT-2012188.1785931.57699   gzipped FITS   |   png   |    
2012-28915-OCT-2012188.7562031.57844   gzipped FITS   |   png   |    
2012-29319-OCT-2012191.0758631.58427   gzipped FITS   |   png   |    
2012-29420-OCT-2012191.6580631.58572   gzipped FITS   |   png   |    
2012-29521-OCT-2012192.2411631.58718   gzipped FITS   |   png   |    
2012-29622-OCT-2012192.8251831.58863   gzipped FITS   |   png   |    
2012-29723-OCT-2012193.4100931.59009   gzipped FITS   |   png   |    
2012-29824-OCT-2012193.9959131.59155   gzipped FITS   |   png   |    
2012-29925-OCT-2012194.5826131.59300   gzipped FITS   |   png   |    
2012-30026-OCT-2012195.1702131.59446   gzipped FITS   |   png   |    
2012-30127-OCT-2012195.7586931.59591   gzipped FITS   |   png   |    
2012-30228-OCT-2012196.3480531.59737   gzipped FITS   |   png   |    
2012-30329-OCT-2012196.9382931.59882   gzipped FITS   |   png   |    
2012-30430-OCT-2012197.5294031.60028   gzipped FITS   |   png   |    
2012-30531-OCT-2012198.1213931.60173   gzipped FITS   |   png   |    
2012-3061-NOV-2012198.7142331.60319   gzipped FITS   |   png   |    
2012-3072-NOV-2012199.3079331.60465   gzipped FITS   |   png   |    
2012-3083-NOV-2012199.9024831.60610   gzipped FITS   |   png   |    
2012-3094-NOV-2012200.4978931.60756   gzipped FITS   |   png   |    
2012-3105-NOV-2012201.0941331.60901   gzipped FITS   |   png   |    
2012-3116-NOV-2012201.6912131.61047   gzipped FITS   |   png   |    
2012-3127-NOV-2012202.2891331.61192   gzipped FITS   |   png   |    
2012-3138-NOV-2012202.8878731.61338   gzipped FITS   |   png   |    
2012-3149-NOV-2012203.4874331.61484   gzipped FITS   |   png   |    
2012-31510-NOV-2012204.0878031.61629   gzipped FITS   |   png   |    
2012-31611-NOV-2012204.6889831.61775   gzipped FITS   |   png   |    
2012-31712-NOV-2012205.2909631.61920   gzipped FITS   |   png   |    
2012-31813-NOV-2012205.8937331.62066   gzipped FITS   |   png   |    
